Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m03.132 2
2 Colin Dunn 8.00 30 5m05.239 2
3 Jamie Meade 8.00 29 5m02.188 2
4 Simon Wales 8.00 29 5m07.566 2
5 Wayne Meade 8.00 29 5m08.010 2
6 Ryan Pekala 8.00 29 5m08.176 2
7 Daniel Sparrow 8.00 29 5m10.986 2
8 Matthew Longman 8.00 28 5m00.785 2
9 Daniel Wales 4.00 28 5m07.620 2
10 Ian Edwards 8.00 27 5m05.526 2
11 Jordan Rodley-Haines 8.00 27 5m09.697 2
12 Cat Mather 8.00 26 5m06.446 2
13 Martin Bennett 8.00 25 5m07.739 2
14 Dale Preece 8.00 23 5m10.469 2
15 John Mudway 8.00 22 5m01.718 2
16 Caleb Hands 4.00 22 5m02.572 2
17 Ashley Mallinson 8.00 21 5m04.464 2
18 Oliver Howell 4.00 21 5m07.012 2
19 Mason Dewsbury 8.00 16 5m29.407 2
20 John Edmonds 8.00 13 5m15.781 2
21 Alex Mallinson 4.00 12 5m10.354 2
22 Jack Edmonds 4.00 9 5m04.263 2
23 Chris Poppleton 8.00 8 1m56.659 2
24 Kevin Schuck 8.00 6 1m09.621 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ryan Pekala 8.00 27 5m03.069 2
2 Ian White 8.00 26 5m05.416 2
3 Kevin Schuck 8.00 24 5m03.796 2
4 Ben Mather 4.00 23 5m02.927 2
5 Ben White 4.00 23 5m08.005 2
6 Andy Mather 8.00 23 5m14.045 2
7 Caitlin White 4.00 22 5m01.965 2
8 Jon Eales 19 5m08.651 2
9 Paul Dyer 8.00 18 5m03.432 2
10 Jamie Hall 8.00 17 5m10.031 2


Results generated by LAPS FREE - www.rctiming.com